Category:
Oil-injected Screw Air Compressor
90kW VFD Screw Air Compressor for Packaging & Printing Industry
Stable, energy-efficient compressed air solution for printing, packaging, bag making and blowing machines.
Sunrise Union 90kW variable frequency drive screw air compressor provides stable, constant-pressure air for packaging lines, printing machines, bag makers, blow molding and automation equipment. High efficiency, low energy cost, ideal for printing & packaging factories.
90kW VFD Screw Air Compressor for Packaging & Printing Industry
PRODUCTS OVERVIEW
Sunrise Union 90kW VFD screw air compressor is a high-efficiency, heavy-duty industrial air solution specially designed for the packaging and printing industry. It delivers stable, constant-pressure compressed air to support continuous operation of printing machines, packaging lines, bag making machines, blowing machines, pneumatic systems and automation equipment.
With an integrated variable frequency drive (VFD) system, this compressor automatically adjusts air output according to real-time air consumption, achieving 20%–35% energy savings compared to fixed-speed compressors. This makes it the optimal choice for large and medium-scale packaging and printing factories that require long-hour, stable and cost-effective air supply.
FEATURES & BENEFITS
- Stable Pressure for Printing & Packaging Equipment
- 90kW VFD High-Efficiency System
- Ultra-Low Noise & Vibration
- Reliable for 24/7 Continuous Operation
- Intelligent Control & Easy Operation
TECHNICAL SPECIFICATIONS
| Model | Power | Pressure | FAD | Cool Method | Outlet | Dimension | Weight |
| kw | Mpa | m³/min | mm | kgs | |||
| SSC-7.5APM | 7.5 | 0.8 | 0.4-1.1 | Air Cool | G1/2 | 900*600*850 | 130 |
| 1 | 0.3-0.9 | ||||||
| 1.25 | 0.3-0.7 | ||||||
| SSC-11APM | 11 | 0.8 | 0.6-1.8 | Air Cool | G3/4 | 1000*700*1000 | 190 |
| 1 | 0.5-1.5 | ||||||
| 1.25 | 0.4-1.1 | ||||||
| SSC-15APM | 15 | 0.8 | 0.8-2.4 | Air Cool | G3/4 | 1000*700*1000 | 195 |
| 1 | 0.7-2.2 | ||||||
| 1.25 | 0.6-1.8 | ||||||
| SSC-22APM | 22 | 0.8 | 1.2-3.5 | Air Cool | G1 | 1300*790*1175 | 280 |
| 1 | 1.0-3.1 | ||||||
| 1.25 | 0.8-2.6 | ||||||
| SSC-30APM | 30 | 0.8 | 1.7-5.0 | Air Cool | G1 | 1300*790*1175 | 295 |
| 1 | 1.4-4.1 | ||||||
| 1.25 | 1.2-3.4 | ||||||
| SSC-37APM | 37 | 0.8 | 2.2-6.5 | Air Cool | G1 1/2 | 1400*950*1320 | 430 |
| 1 | 1.8-5.2 | ||||||
| 1.25 | 1.5-4.5 | ||||||
| SSC-45APM | 45 | 0.8 | 2.7-7.1 | Air Cool | G1 1/2 | 1400*950*1320 | 490 |
| 1 | 2.2-6.3 | ||||||
| 1.25 | 1.7-5.1 | ||||||
| SSC-55APM | 55 | 0.8 | 3.2-9.3 | Air Cool | G2 | 1750*1170*1600 | 950 |
| 1 | 2.5-7.4 | ||||||
| 1.25 | 2.2-6.5 | ||||||
| SSC-75APM | 75 | 0.8 | 4.2-12.2 | Air Cool | G2 | 1750*1170*1600 | 1000 |
| 1 | 3.5-10.2 | ||||||
| 1.25 | 3.1-9.1 | ||||||
| SSC-90APM | 90 | 0.8 | 5.2-15.4 | Air Cool | G2 | 1900*1250*1600 | 1150 |
| 1 | 4.2-12.2 | ||||||
| 1.25 | 3.6-10.6 | ||||||
| SSC-110APM | 110 | 0.8 | 6.5-19 | Air Cool | G2 1/2 | 2100*1350*1880 | 1800 |
| 1 | 5.2-15.4 | ||||||
| 1.25 | 4.4-13.0 | ||||||
| SSC-132APM | 132 | 0.8 | 7.6-22.3 | Air Cool | G2 1/2 | 2100*1350*1880 | 1830 |
| 1 | 6.5-19.0 | ||||||
| 1.25 | 5.7-16.7 | ||||||
| SSC-160APM | 160 | 0.8 | 9.5-28.0 | Air Cool | G2 1/2 | 2400*1450*2035 | 2150 |
| 1 | 8.1-23.8 | ||||||
| 1.25 | 7.5-21.9 | ||||||
| SSC-185APM | 185 | 0.8 | 10.5-31.0 | Air Cool Water Cool | DN80 | 3000*1590*2150 | 2700 2620 |
| 1 | 9.7-28.6 | ||||||
| 1.25 | 8.4-24.6 | ||||||
| SSC-200APM | 200 | 0.8 | 11.7-34.5 | Air Cool Water Cool | DN80 | 3000*1590*2150 | 3000 2920 |
| 1 | 10.2-30.0 | ||||||
| 1.25 | 8.8-26.0 | ||||||
| SSC-220APM | 220 | 0.8 | 13.2-38.9 | Air Cool Water Cool | DN125 | 3800*2200*2500 | 3600 3350 |
| 1 | 11.7-34.4 | ||||||
| 1.25 | 10.1-30.1 | ||||||
| SSC-250APM | 250 | 0.8 | 14.3-42.0 | Air Cool Water Cool | DN125 | 3800*2200*2500 | 3800 3550 |
| 1 | 13.2-38.8 | ||||||
| 1.25 | 11.7-34.4 | ||||||
| SSC-280APM | 280 | 0.8 | 15.7-46.1 | Air Cool Water Cool | DN125 | 3800*2200*2500 | 4000 3750 |
| 1 | 14.5-42.6 | ||||||
| 1.25 | 12.9-38.0 | ||||||
| ............... .............. | for more models please feel free to contact us. | ||||||
| 1KW ≈ 1.34HP, 1CFM ≈ 0.0283 m3/min or 1.7m3/h, 1 bar ≈ 14.5 PSI | |||||||
| Due to continuous product upgrades, the above data is subject to change without prior notice. However, this does not affect product quality and performance. | |||||||
WHY CHOOSE US?
- 25+ Years of Screw Compressor Manufacturing Experience: We have our own factory (covers 10,000㎡) and R&D team( – all products are tested 3 times before delivery. The engineers have worked for Atlas, Ingersoll Rand and Sullair for more than 10 years.
- After-Sales Service: The whole machine is guaranteed for one year, and can be extended to 5 years (if customers have special request)– respond to maintenance requests within 48 hours.
- Customization Support: We can adjust air flow rate, pressure, and voltage (220V/230V/240V/380V/400V/415V/440V/460V and others......) according to your specific needs – minimum order quantity (MOQ) is 1 unit.
- Competitive Price & Fast Delivery: Direct factory pricing (no middlemen) – lead time is 15-20days for standard models; 30 days for customized models.
FAQ
Q1: What’s the difference between your screw air compressor and piston air compressors?
A: Our screw compressor uses twin-screw rotors, which have higher efficiency (90% vs. 70% for piston), lower noise (60-75 dB vs. 80-90 dB), and longer service life (10 years vs. 5 years). It’s more suitable for continuous operation, while piston compressors are better for intermittent use (e.g., small workshops).
Q2: Do you provide a warranty for your screw air compressors?
A: Yes, The whole machine is guaranteed for one year,and can be extended to 5 years if customer special request. We also provide free maintenance guidance for life.
Q3: Can you ship to my country (e.g., USA/Canada/UK)?
A: Yes, we ship to worldwide. We can arrange sea freight, air freight, we also handle customs clearance documents (like commercial invoice, packing list, CE certificate) to ensure smooth delivery.
Q4: What’s the maintenance cost for Sunrise Union screw air compressors?
A: The annual maintenance cost is about US$150-300 (take 160kw as an example, depending on usage frequency). We provide maintenance kits (including oil filter, air filter, and lubricating oil) at factory price – changing the kit takes only 30 minutes, and no professional technician is needed.
Message
Ready to Upgrade Your Compressed Air System with Oil-Injected Screw Air Compressor?
Welcome to contact us through WhatsApp or Call: +86-195-2749-4516
Related Products






















