93kw 400CFM 0.8MPa Two-Wheel Portable Diesel Air Compressor for Jackhammers | Cummins Engine
High-Performance Two-Wheel Portable Diesel Air Compressor Powered by Cummins 4BT3.9-C125 – 93kw Output, 400CFM Airflow, 0.8MPa Pressure for Heavy-Duty Applications
This two-wheel portable diesel air compressor is engineered for reliability and heavy-duty performance, featuring the world-renowned Cummins 4BT3.9-C125 engine. With 93kw power output, 400CFM airflow, and 0.8MPa working pressure, it delivers consistent air supply for construction, mining, and industrial operations. Operating at 2200rpm, it balances power and fuel efficiency, while the two-wheel design ensures easy mobility across job sites. Trust in Cummins power and robust construction for uninterrupted productivity.
93kw 400CFM 0.8MPa Two-Wheel Portable Diesel Air Compressor for Jackhammers | Cummins Engine
PRODUCT OVERVIEW
| Model | CY115Y-8 | CY185Y-8 | CY260C-8 | CY400C-8 |
| Type | 1-stage, oil cooled | 1-stage, oil cooled | 1-stage, oil cooled | 1-stage, oil cooled |
| Free Air delivery | 115cfm | 185cfm | 270cfm | 390cfm |
| Working pressure | 0.8mpa | 0.8mpa | 0.8mpa | 0.8mpa |
ENGINE | ||||
| Brand & Model | YANMAR 3TNV88-BDTYC | YANMAR 4TNV94-BXPHZ | CUMMINS 4BT3.9-C80 | CUMMINS 4BT3.9-C125 |
| Rated speed | 3000rpm | 2400rpm | 2000rpm | 2200rpm |
| Available power | 28.2kw | 36.8kw | 60kw | 93kw |
| Engine oil capacity | 10L | 12L | 13L | 17L |
| Fuel tank capacity | 50L | 80L | 80L | 80L |
| Electrical system voltage | 24V | 24V | 24V | 24V |
DIMENSIONS & WEIGHT | ||||
| Overall LxWxH | 2600(1800)x1450x1350mm | 2800(1950)x1500x1400mm | 3685(2400)x1730x1930mm | 4050(2800)x1830x2350mm |
| Dry (operating) weight | 700kgs | 900kgs | 1900kgs | 2450kgs |
| Tire qty. | x2 | x2 | x2 | x2 |
| Pipe size | G1/2"×2,G3/4"×1 | G1/2"×2,G3/4"×1 | G1/2"×1,G3/4"×1 | G1"×1,G1.5"×1 |
| Start battery | 1×6-QW-80 | 1×6-QW-80 | 2×6-QW-80 | 2×6-QW-120 |
| Model | CY600C-8 | CY750C-8 | CY900C-8 | CY1050C-8 |
| Type | 1-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled |
| Free Air delivery | 600cfm | 770cfm | 880cfm | 1020cfm |
| Working pressure | 0.8mpa | 0.8mpa | 0.8mpa | 0.8mpa |
ENGINE | ||||
| Brand & Model | CUMMINS 6BTAA5.9-C180 | CUMMINS 6BTAA5.9-C205 | CUMMINS 6CTA8.3-C260-II | CUMMINS 6CTA8.3-C261-II |
| Rated speed | 2200rpm | 2000rpm | 2100rpm | 2100rpm |
| Available power | 153kw | 153kw | 191kw | 191kw |
| Engine oil capacity | 17L | 17L | 20L | 20L |
| Fuel tank capacity | 200L | 200L | 320L | 320L |
| Electrical system voltage | 24V | 24V | 24V | 24V |
DIMENSIONS & WEIGHT | ||||
| Overall LxWxH | 4500(3000)x1600x2280mm | 4500(3000)x1600x2280mm | 4500(3000)x1780x2650mm | 4500(3000)x1780x2650mm |
| Dry (operating) weight | 2800kgs | 2850kgs | 3200kgs | 3500kgs |
| Tire qty. | x4 | x4 | x4 | x4 |
| Pipe size | G1"×1,G2"×1 | G1"×1,G2"×1 | G1"×1,G2"×1 | G1"×1,G2"×1 |
| Start battery | 2×6-QW-135 | 2×6-QW-135 | 2×6-QW-165 | 2×6-QW-165 |
| Model | CYS600-14 | CYS700-14 | CYS800-16 | CYS900-16 |
| Type | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled |
| Free Air delivery | 490/600cfm | 600/670cfm | 770/820cfm | 840/910cfm |
| Working pressure | 1.7/1.4mpa | 1.8/1.4mpa | 2.0/1.6mpa | 2.2/1.6mpa |
ENGINE | ||||
| Brand & Model | YUCHAI YC6J190-H300 | YUCHAI YC6J220-T300 | YUCHAI YC6A260-H300 | YUCHAI YC6MK340-H300 |
| Rated speed | 2200rpm | 2200rpm | 2200rpm | 2100rpm |
| Available power | 140kw | 162kw | 191kw | 250kw |
| Engine oil capacity | 16L | 16L | 20L | 30L |
| Fuel tank capacity | 200L | 200L | 320L | 520L |
| Electrical system voltage | 24V | 24V | 24V | 24V |
DIMENSIONS & WEIGHT | ||||
| Overall LxWxH | 3000x1600x2280mm | 3000x1600x1950mm | 2920x1780x2600mm | 3780x1950x2666mm |
| Dry (operating) weight | 2750kgs | 2750kgs | 3200kgs | 4800kgs |
| Tire qty. | x4 | x4 | x4 | x4 |
| Pipe size | 1"x1, 2"x1 | 1"x1, 2"x1 | 1"x1, 2"x1 | 1"x1, 2"x1 |
| Start battery | 2×6-QW-135 | 2×6-QW-135 | 2×6-QW-135 | 2×6-QW-200 |
| Model | CYS1100C-18 | CYS1200-20 | CY1300C-30 | CY1200-34 |
| Type | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled | 2-stage, oil cooled |
| Free Air delivery | 990/1130cfm | 1050/1200cfm | 1300cfm | 1200cfm |
| Working pressure | 2.3/1.8mpa | 2.5/2.0mpa | 3.0mpa | 3.4mpa |
ENGINE | ||||
| Brand & Model | CUMMINS QSL8.9-C360 | YUCHAI YC6MK400-H300 | CUMMINS QSZ13-C550 | YUCHAI YC6K560-KT31 |
| Rated speed | 2100rpm | 2200rpm | 1900rpm | 1900rpm |
| Available power | 264kw | 310kw | 410kw | 412kw |
| Engine oil capacity | 23L | 30L | 45L | 45L |
| Fuel tank capacity | 400L | 520L | 700L | 700L |
| Electrical system voltage | 24V | 24V | 24V | 24V |
DIMENSIONS & WEIGHT | ||||
| Overall LxWxH | 2920x1780x2600mm | 3780x1950x2666mm | 3700x2100x2780mm | 3825x2100x2780mm |
| Dry (operating) weight | 4200kgs | 4900kgs | 5500kgs | 6100kgs |
| Tire qty. | x4 | x4 | x4 | x4 |
| Pipe size | 1"x1, 2"x1 | 1"x1, 2"x1 | 1.5"x1, 2"x1 | 1.5"x1, 2"x1 |
| Start battery | 2×6-QW-135 | 2×6-QW-200 | 4x6-QW-165 | 4x6-QW-165 |
- Cummins 4BT3.9-C125 Engine – Unmatched Reliability
- High-Performance Air Supply
- Portable Design
- Optimized Operating Speed
- Robust Construction
- Construction Industry: Powering jackhammers, concrete breakers, pneumatic nailers, and pile drivers for building, road, and bridge construction.
- Mining & Quarrying: Supplying air for drilling, blasting, and ventilation equipment in underground and open-pit mines.
- Oil & Gas Field: Supporting pneumatic tools for pipeline construction, maintenance, and well drilling operations.
- Industrial Maintenance: Providing air for factory equipment maintenance, sandblasting, and painting operations.
- Emergency Rescue: Serving as a portable air source for emergency repair work in remote areas or after natural disasters.
Q1: What is the fuel consumption of this air compressor?
Q2: Is the compressor easy to maintain?
Q3: Can it operate in low-temperature environments?
Q4: What is the weight of the unit?
Message
Ready to Upgrade Your Compressed Air System with Oil-Injected Screw Air Compressor?
Welcome to contact us through WhatsApp or Call: +86-195-2749-4516
Related Products























